top of page

WDF
Wash, Dry & Fold your daily wear min. 4 Kgs. Additional Kgs. 60/kg
From:
INR 240

BLANKETS
Refresh your Double Blankets
From:
INR 350

CARPETS
get your carpets cleaned from dirt, dust and stains
From:
INR 40/SQFT
Men's
GARMENT | WASH & IRON (INR) | DRY CLEAN (INR) | STEAM IRON ONLY (INR) | STARCH & IRON (INR) | WASH, STARCH & IRON (INR) |
|---|---|---|---|---|---|
PULLOVER | 60 | ||||
SHORTS | 35 | ||||
SAFARI PANT | 60 | ||||
T-SHIRT | 35 | ||||
SHIRT /T-SHIRT | 35 | 12 | 30 | 50 | |
PANT/TROUSER | 35 | 12 | 30 | 50 | |
JEANS PANT | 45 | 12 | - | - | |
SHIRT - SILK | - | 15 | - | - | |
DHOTHI - SILK | - | 20 | - | - | |
DHOTHI COTTON | 45 | 20 | 50 | 60 | |
KURTHA COTTON | 35 | 20 | 40 | 50 | |
KURTHA SILK | - | 30 | - | - | |
PYJAMA SILK | - | 30 | - | - | |
PYJAMA COTTON | 35 | 20 | 80 | 40 | |
SUIT ( SET OF 3) | - | 150 | - | - | |
SUIT ( SET OF 2) | - | 100 | - | - | |
BLAZER | - | 60 | 170 | - | |
JACKET | 100 | 40 | 150 | - | |
LEATHER JACKET | - | - | - | - | |
LONG COAT | - | 120 | 250 | - |
Ladies
GARMENT | WASH & IRON (INR) | DRY CLEAN (INR) | STEAM IRON ONLY (INR) | STARCH & IRON (INR) | WASH, STARCH & IRON (INR) |
|---|---|---|---|---|---|
SHORT KURTI/TOP | 35 | 60 | 12 | 35 | 50 |
PANT | 35 | 60 | 12 | 35 | 50 |
BOTTOM REGULAR | 35 | 50 | 12 | 35 | 50 |
KAMEEZ REGULAR | 50 | 70 | 15 | 40 | 60 |
KAMEEZ LONG | 50 | 100 | 15 | 40 | 60 |
KAMEEZ SILK | - | 120 | 25 | - | - |
KAMEEZ DESIGNER | - | 150 | - | - | - |
ANARKALI HEAVY (3pc) | - | 300 | 150 | 300 | - |
SHORTS | 35 | 60 | 10 | - | - |
BLOUSE | 25 | 40 | 10 | - | - |
SAREE (COTTON) | - | 175 | 40 | - | - |
SAREE (SILK) | - | 230 | 60 | - | - |
BLOUSE-DESIGNER | 35 | 50 | 20 | - | - |
DUPATTA - COTTON | 30 | 40 | 15 | - | - |
DUPATTA - SILK | - | 50 | 15 | - | - |
SHAWL | 55 | 70 | 15 | - | - |
SKIRT - REGULAR | 35 | 60 | 15 | - | - |
SKIRT - LONG | 60 | 90 | 30 | - | - |
DRESS | 80 | 120 | 20 | 150 | - |
LEHENGA SUIT HEAVY (3pc) | 300 | 400 | 150 | - | - |
Pick up and Drop at extra

bottom of page




