top of page

WDF
Wash, Dry & Fold your daily wear min. 4 Kgs. Additional Kgs. 60/kg
From:
INR 240

BLANKETS
Refresh your Double Blankets
From:
INR 350

CARPETS
get your carpets cleaned from dirt, dust and stains
From:
INR 40/SQFT
Men's
GARMENT | WASH & IRON (INR) | DRY CLEAN (INR) | STEAM IRON ONLY (INR) | STARCH & IRON (INR) | WASH, STARCH & IRON (INR) |
|---|---|---|---|---|---|
WAIST COAT | - | 25 | 100 | - | |
TIE | - | 15 | - | - | |
SAFARI SUIT (SET OF 2) | 160 | 50 | - | - | |
SHERWANI TOP | - | 70 | 250 | - | |
SHERWANI BOTTOM | - | 60 | - | - | |
SHERWANI SHAWL | - | 40 | - | - | |
SWEATER/JERKIN | 100 | 40 | 150 | - | |
NEHRU JACKET | 60 | 25 | 100 | - | |
SAFARI JACKET | - | 60 | 170 | - | |
SHIRT /T-SHIRT | 60 | 30 | 50 | ||
PANT/TROUSER | 70 | 30 | 50 | ||
JEANS PANT | 70 | - | - | ||
SHIRT - SILK | 85 | - | - | ||
DHOTHI - SILK | 150 | - | - | ||
DHOTHI COTTON | 110 | 50 | 60 | ||
KURTHA COTTON | 60 | 40 | 50 | ||
KURTHA SILK | 100 | - | - | ||
PYJAMA SILK | 70 | - | - | ||
PYJAMA COTTON | 60 | 80 | 40 | ||
SUIT ( SET OF 3) | 390 | - | - |
Ladies
GARMENT | WASH & IRON (INR) | DRY CLEAN (INR) | STEAM IRON ONLY (INR) | STARCH & IRON (INR) | WASH, STARCH & IRON (INR) |
|---|---|---|---|---|---|
WEDDING DRESS | - | 400-1500 | 200 | - | - |
BOTTOM SILK | - | 70 | 20 | - | - |
PULLOVER | 60 | 90 | 15 | 0 | 0 |
Pick up and Drop at extra

bottom of page




