top of page

WDF
Wash, Dry & Fold your daily wear min. 4 Kgs. Additional Kgs. 60/kg
From:
INR 240

BLANKETS
Refresh your Double Blankets
From:
INR 350

CARPETS
get your carpets cleaned from dirt, dust and stains
From:
INR 40/SQFT
Men's
GARMENT | WASH & IRON (INR) | DRY CLEAN (INR) | STEAM IRON ONLY (INR) | STARCH & IRON (INR) | WASH, STARCH & IRON (INR) |
|---|---|---|---|---|---|
SUIT ( SET OF 2) | 290 | - | - | ||
BLAZER | 170 | 170 | - | ||
JACKET | 200 | 150 | - | ||
LEATHER JACKET | 400 | - | - | ||
LONG COAT | 250 | 250 | - | ||
WAIST COAT | 70 | 100 | - | ||
TIE | 40 | - | - | ||
SAFARI SUIT (SET OF 2) | 230 | - | - | ||
SHERWANI TOP | 250 | 250 | - | ||
SHERWANI BOTTOM | 90 | - | - | ||
SHERWANI SHAWL | 60 | - | - | ||
SWEATER/JERKIN | 130 | 150 | - | ||
NEHRU JACKET | 80 | 100 | - | ||
SAFARI JACKET | 170 | 170 | - | ||
SHIRT | 45 | 12 | 30 | 50 | |
PANT/TROUSER | 50 | 12 | 25 | 70 | |
JEANS PANT / DENIMS | 50 | 12 | - | - | |
SHIRT - SILK | - | 15 | - | - | |
DHOTHI - SILK | - | 20 | - | - | |
DHOTHI COTTON | 75 | 20 | 50 | 60 |
Ladies
GARMENT | WASH & IRON (INR) | DRY CLEAN (INR) | STEAM IRON ONLY (INR) | STARCH & IRON (INR) | WASH, STARCH & IRON (INR) |
|---|---|---|---|---|---|
WEDDING DRESS | - | 400-1500 | 200 | - | - |
BOTTOM SILK | - | 70 | 20 | - | - |
PULLOVER | 60 | 90 | 15 | 0 | 0 |
Pick up and Drop at extra

bottom of page




